166mm Half Cut 450 Watt Solar Panel Monocrystalline with 144cells
This half cell solar panel has a rated power of up to 450Wp, a conversion efficiency of up to 20.7%, and a 30-year product and performance warranty. Noique 450 watt solar panel arrays are being widely used in some industrial and commercial, residential and agricultural projects.
JC(430-460)-144M Solar Panel Features
- Excellent module efficiency up to 21.16%
- IP68 junction box for long-term weather endurance
- Heavy snow load up to 5400 Pa, wind load up to 3600 Pa
- Selected material and stringent quality system ensure PID free
- Applicable to harsh environment of deserts, farmlands and seasides
- Much lower risk of hot spot
Electrical Characteristics(STC) | |||||||
Module | JC(430~460)-144M | ||||||
Module Type | JC430M | JC435M | JC440M | JC445M | JC450M | JC455M | JC460M |
Maximum Power (Pmax) | 430W | 435W | 440W | 445W | 450W | 455W | 460W |
Maximum Power Voltage (Vmp) | 41.51V | 41.66V | 41.81V | 41.96V | 42.11V | 42.26V | 42.41V |
Maximum Power Current (Imp) | 10.36A | 10.44A | 10.52A | 10.61A | 10.69A | 10.77A | 10.85A |
Open-circuit Voltage (Voc) | 48.70V | 48.85V | 49.00V | 49.15V | 49.30V | 49.45V | 49.60V |
Short-circuit Current (Isc) | 11.23A | 11.26A | 11.29A | 11.32A | 11.35A | 11.38A | 11.41A |
Module Efficiency (%) | 19.78% | 20.01% | 20.24% | 20.47% | 20.70% | 20.93% | 21.16% |
Power Tolerance | 0~+5W | ||||||
Temperature Coeffcient of Isc | 0.05%/℃ | ||||||
Temperature Coeffcient of Voc | -0.31%/℃ | ||||||
Temperature Coeffcient of Pmax | -0.35%/℃ |
Warranty
Solar Panel Material
Our certificate
Our team and factory
Packing & Delivery