330w Polycrystalline Solar Panel with 72 Cells
This 72cells polycrystalline solar panel has a rated power of up to 330 watt, a conversion efficiency of up to 17%, and a 30-year product and performance warranty. Noique 330w solar panel arrays are being widely used in some industrial and commercial, residential and agricultural projects. Enquire and get a quote today.
JC (330~340)-72P Solar Panel Features
- Excellent module efficiency up to 17.52%
- IP68 junction box for long-term weather endurance
- Heavy snow load up to 5400 Pa, wind load up to 3600 Pa
- Selected material and stringent quality system ensure PID free
- Applicable to harsh environment of deserts, farmlands and seasides
- Much lower risk of hot spot
Electrical Characteristics(STC) | |||
Module | JC(330~340)-72P | ||
Module Type | JC330P | JC335P | JC340P |
Maximum Power (Pmax) | 330W | 335W | 340W |
Maximum Power Voltage (Vmp) | 37.39V | 37.60V | 37.90V |
Maximum Power Current (Imp) | 8.83A | 8.91A | 8.97A |
Open-circuit Voltage (Voc) | 46.36V | 46.68V | 47.00V |
Short-circuit Current (Isc) | 9.30A | 9.36A | 9.43A |
Module Efficiency (%) | 17.00% | 17.30% | 17.50% |
Power Tolerance | 0~+5W | ||
Temperature Coeffcient of Isc | 0.05%/℃ | ||
Temperature Coeffcient of Voc | -0.31%/℃ | ||
Temperature Coeffcient of Pmax | -0.35%/℃ |
Warranty
Solar Panel Material
Our certificate
Our team and factory
Packing & Delivery