40A MPPT Solar Charger Controller 12V 24V 36V 48V
- Maximizes Energy Harvest- Better peak power tracking than other MPPT controllers.
- Very High Efficiency – The industry’s highest peak efficiency of 99% for off-grid controllers.
- Features Extensive Networking and Communications – Enables system monitoring, data logging and adjust-ability. On-board RS-232 port included on all models; Ethernet included on all 60A models.
- No Cooling Fan
- Custom Programmable – with or without a computer.
- Advanced Self Diagnostics – to warn against installation errors.
- Data Logging – up to 500 days of detailed power & load data.
- Automatic Lighting Control – multi-event load control enables powerful options for PV lighting systems.
MPPT Solar Charger Controller Specification
SRMCSeries | 20A | 30A | 40A | 50A | 60A | |||
Product | Controller | MPPT (maximum | ||||||
MPPT | ≥97% | |||||||
Standby power | 0.5W~1.2W | |||||||
System voltage | Automatic | |||||||
Heat-dissipating | Intelligent | |||||||
Range of | 12V system | DC10V~DC15V | ||||||
24V system | DC18V~DC30V | |||||||
36V system | DC32V~DC40V | |||||||
48V system | DC42V~DC60V | |||||||
Input | Max.PV input | DC150V | ||||||
Characteristics | Start the | Battery | ||||||
| Rated PV power | 12V system | 260W | 390W | 520W | 650W | 780W | |
| 24V system | 520W | 780W | 1040W | 1300W | 1560W | ||
| 36V system | 780W | 1170W | 1560W | 1950W | 2340W | ||
| 48V system | 1040W | 1560W | 2080W | 2600W | 3120W | ||
Charge | Selectable | Sealed lead | ||||||
(Default | (Other types | |||||||
Charge rated | 20A | 30A | 40A | 50A | 60A | |||
Temperature | -3mV/℃/2V | |||||||
Charge Method | 3-Stage: | |||||||
Output Voltage | ≤±1.5% | |||||||
LOAD | Load voltage | The same as the | ||||||
Load rated | 20A | 30A | ||||||
Load control | OnOff mode, | |||||||
Low voltage | The default protection | |||||||
Setup mode | PC software | |||||||
Display & | Display mode | High-definition | ||||||
Communication | Communication | 8-pin RJ45 | ||||||
| support WiFi | |||||||
Other | Protect | Input-output | ||||||
Prevention of | ||||||||
Operation | -20℃~+55℃ | |||||||
Storage | -40℃~+75℃ | |||||||
IP(Ingress | IP32 | |||||||
Noise | ≤40dB | |||||||
Altitude | 0~3000m | |||||||
Max. | 20mm2 | 30mm2 | ||||||
Net Weight | 1.5 | 3.1 | 4.6 | |||||
Gross Weight | 2.2 | 3.8 | 5.3 | |||||
Product | 183*145*52 | 256*188*76 | 306*210*90 |
Our Team