9BB PERC Monocrystalline Half Cell 365 Watt Solar Panel Price
With half-cut and MBB (Multi Busbar) technology, this solar panel has a rated power of up to 365 watt, a conversion efficiency of up to 20.04%, and a 30-year product and performance warranty. This 365w solar panel is an ideal for residential and commercial rooftop systems; ground mount compatible; compatible with on-grid and off-grid inverters.
JC (370~390)-120M Solar Panel Features
- Excellent module efficiency up to 21.41%
- IP68 junction box for long-term weather endurance
- Heavy snow load up to 5400 Pa, wind load up to 3600 Pa
- Selected material and stringent quality system ensure PID free
- Applicable to harsh environment of deserts, farmlands and seasides
- Much lower risk of hot spot
Electrical Characteristics(STC) | |||||||
Module | JC(360~390)-120M | ||||||
Module Type | JC360M | JC365M | JC370M | JC375M | JC380M | JC385M | JC390M |
Maximum Power (Pmax) | 360W | 365W | 370W | 375W | 380W | 385W | 390W |
Maximum Power Voltage (Vmp) | 33.80V | 34.00V | 34.20V | 34.40V | 34.60V | 34.80V | 35.00V |
Maximum Power Current (Imp) | 10.65A | 10.74A | 10.82A | 10.90A | 10.98A | 11.06A | 11.14A |
Open-circuit Voltage (Voc) | 40.60V | 40.80V | 41.00V | 41.20V | 41.40V | 41.60V | 41.80V |
Short-circuit Current (Isc) | 11.24A | 11.30A | 11.36A | 11.42A | 11.48A | 11.54A | 11.60A |
Module Efficiency (%) | 19.76% | 20.04% | 20.31% | 20.59% | 20.89% | 21.13% | 21.41% |
Power Tolerance | 0~+5W | ||||||
Temperature Coeffcient of Isc | 0.05%/℃ | ||||||
Temperature Coeffcient of Voc | -0.31%/℃ | ||||||
Temperature Coeffcient of Pmax | -0.35%/℃ |
Warranty
Solar Panel Material
Our certificate
Our team and factory
Packing & Delivery