Noique Mono PERC Bifacial Solar Panel 540w Wholesale Price
This 144cells bifacial mono perc double glass module has a rated power of up to 550 watt, a conversion efficiency of up to 21.3%, and a 25-year product and performance warranty. This bifacial solar panel 540w is an ideal for commercial, industrial and large ground solar power plants
JC540-144M-DGB8-H Solar Panel Features
- Half Cut Technology help to achieve higher power while minimizing hotspot issues
- EL tested solar modules; Minimizes micro-cracks; PERC Solar Cells; Low power loss in cell connection; Better shading tolerance.
- Capable of withstanding heavy snow load up to 5400 pa, wind load up to 3600 pa; Corrosion-resistant aluminum frame for extended outdoor use.
- Anti-reflective, high transparency, low iron tempered glass with enhanced stiffness and impact resistance.
- IP68 rated junction box provides complete protection against environmental particles and low-pressure water jets.
Electrical Characteristics(STC) | |||||
Module | JC540-144M-DGB8-H | ||||
Module Type | JC530M | JC535M | JC540M | JC545M | JC550M |
Maximum Power (Pmax) | 530W | 535W | 540W | 545W | 550M |
Maximum Power Voltage (Vmp) | 41.31V | 41.47V | 41.64V | 41.80V | 41.96V |
Maximum Power Current (Imp) | 12.83A | 12.90A | 12.97A | 13.04A | 13.11A |
Open-circuit Voltage (Voc) | 49.30V | 49.45V | 49.60V | 49.75V | 49.9V |
Short-circuit Current (Isc) | 13.72A | 13.79A | 13.86A | 13.93A | 14.00A |
Module Efficiency (%) | 20.5% | 20.7% | 20.9% | 21.1% | 21.3% |
Power Tolerance | 0~+5W | ||||
Temperature Coeffcient of Isc | 0.05%/℃ | ||||
Temperature | -0.31%/℃ | ||||
Temperature Coeffcient of Pmax | -0.35%/℃ |
Warranty
Solar Panel Material
Our certificate
Our team and factory
Packing & Delivery