Mono PERC 1/3 Cut Bifacial Solar Panel 540W Price
This 110cells bifacial solar panel has a rated power of up to 540 watt, a conversion efficiency of up to 20.7%, and a 30-year product and performance warranty. This 540w mono bifacial solar panel arrays are widely used for residential self-consumption, industrial and commercial facilities.
JC(525-555)-110MG Solar Panel Features
- 1/3-Cut Technology help to achieve higher power while minimizing hotspot issues
- EL tested solar modules; Minimizes micro-cracks; PERC Solar Cells; Low power loss in cell connection; Better shading tolerance.
- Capable of withstanding heavy snow load up to 5400 pa, wind load up to 3600 pa; Corrosion-resistant aluminum frame for extended outdoor use.
- Anti-reflective, high transparency, low iron tempered glass with enhanced stiffness and impact resistance.
- IP68 rated junction box provides complete protection against environmental particles and low-pressure water jets.
Electrical Characteristics(STC) | ||||||
Module | JC(525~550)-110MG | |||||
Module Type | JC525M | JC530M | JC535M | JC540M | JC545M | JC550M |
Maximum Power (Pmax) | 535W | 530W | 535W | 540W | 545W | 550W |
Maximum Power Voltage (Vmp) | 30.8V | 31.0V | 31.2V | 31.4V | 31.6V | 31.8V |
Maximum Power Current (Imp) | 17.04A | 17.11A | 17.16A | 17.21A | 17.24A | 17.29A |
Open-circuit Voltage (Voc) | 37.1V | 37.3V | 37.5V | 37.7V | 37.9V | 38.1V |
Short-circuit Current (Isc) | 18.14A | 18.19A | 18.24A | 18.30A | 18.35A | 18.39A |
Module Efficiency (%) | 20.1% | 20.3% | 20.5% | 20.7% | 20.9% | 21.0% |
Power Tolerance | 0~+5W | |||||
Temperature Coeffcient of Isc | 0.05%/℃ | |||||
Temperature Coeffcient of Voc | -0.25%/℃ | |||||
Temperature Coeffcient of Pmax | -0.34%/℃ |
Warranty
Our certificate
Our team and factory
Packing & Delivery