Monocrystalline 550 watt Solar Panel with High Reliability
This 110cells monocrystalline solar panel has a rated power of up to 550 watt, a conversion efficiency of up to 21%, and a 30-year product and performance warranty. This 550w solar panel is an ideal for residential and commercial rooftop systems; ground mount compatible; compatible with on-grid and off-grid inverters.
JC(530-555)-110M Solar Panel Features
- 1/3-Cut Technology help to achieve higher power while minimizing hotspot issues
- EL tested solar modules; Minimizes micro-cracks; PERC Solar Cells; Low power loss in cell connection; Better shading tolerance.
- Capable of withstanding heavy snow load up to 5400 pa, wind load up to 3600 pa; Corrosion-resistant aluminum frame for extended outdoor use.
- Anti-reflective, high transparency, low iron tempered glass with enhanced stiffness and impact resistance.
- IP68 rated junction box provides complete protection against environmental particles and low-pressure water jets.
Electrical Characteristics(STC) | ||||||
Module | JC(530~555)-110M | |||||
Module Type | JC530M | JC535M | JC540M | JC545M | JC550M | JC555M |
Maximum Power (Pmax) | 530W | 535W | 540W | 545W | 550W | 555W |
Maximum Power Voltage (Vmp) | 30.8V | 31.0V | 31.2V | 31.4V | 31.6V | 31.8V |
Maximum Power Current (Imp) | 10.36A | 10.44A | 10.52A | 10.61A | 10.69A | 10.77A |
Open-circuit Voltage (Voc) | 37.1V | 37.3V | 37.5V | 37.7V | 37.9V | 38.1V |
Short-circuit Current (Isc) | 18.31A | 18.36A | 18.41A | 18.47A | 18.52A | 18.56A |
Module Efficiency (%) | 20.3% | 20.5% | 20.7% | 20.9% | 21.0% | 21.2% |
Power Tolerance | 0~+5W | |||||
Temperature Coeffcient of Isc | 0.05%/℃ | |||||
Temperature Coeffcient of Voc | -0.25%/℃ | |||||
Temperature Coeffcient of Pmax | -0.34%/℃ |
Warranty
Solar Panel Material
Our certificate
Our team and factory
Packing & Delivery