High Quality 315 Watt Mono Solar Panel For Sale
This 60 cells solar panel has a rated power of up to 330 watt, a conversion efficiency of up to 19.9%, and a 30-year product and performance warranty. Noique 315w solar panel are being widely used in some residential, agricultural, industrial and commercial projects. Enquire and get a quote today.
JC (305~330)-60M Solar Panel Features
- Excellent module efficiency up to 19.9%
- IP68 junction box for long-term weather endurance
- Heavy snow load up to 5400 Pa, wind load up to 3600 Pa
- Selected material and stringent quality system ensure PID free
- Applicable to harsh environment of deserts, farmlands and seasides
- Much lower risk of hot spot
Electrical Characteristics(STC) | ||||||
Module | JC(305~330)-60M | |||||
Module Type | JC305M | JC310M | JC315M | JC320M | JC325M | JC330M |
Maximum Power (Pmax) | 305W | 310W | 315W | 320W | 325W | 330W |
Maximum Power Voltage (Vmp) | 34.30V | 34.70V | 35.10V | 35.50V | 35.90V | 36.30V |
Maximum Power Current (Imp) | 8.90A | 8.94A | 8.98A | 9.02A | 9.06A | 9.09A |
Open-circuit Voltage (Voc) | 41.40V | 41.80V | 42.20V | 42.60V | 43.00V | 43.50V |
Short-circuit Current (Isc) | 9.87A | 9.92A | 9.97A | 10.02A | 10.08A | 10.15A |
Module Efficiency (%) | 18.40% | 18.70% | 19.00% | 19.30% | 19.60% | 19.90% |
Power Tolerance | 0~+5W | |||||
Temperature Coeffcient of Isc | 0.05%/℃ | |||||
Temperature Coeffcient of Voc | -0.31%/℃ | |||||
Temperature Coeffcient of Pmax | -0.35%/℃ |
Warranty
PV Module Material
Our certificate
Our team and factory
Packing & Delivery