Solar Lithium Battery 48V 100Ah With BMS System
Type | Power wall | ||
Model | LFP48V100AH | LFP48V150AH | LFP48V200AH |
Battery Capacity [Ah] | 100Ah | 150Ah | 200Ah |
Nominal Battery Energy [kwh] | 4.8 | 7.2 | 9.6 |
Max Discharge Current [A] | 100 | 150 | 200 |
Net Weight | 68 | 95 | 108 |
Dimension [H*W*D, mm] | 680*495*185 | 680*495*185 | 680*495*185 |
Operating Temperature Range | -20 ~ 50 [℃ ] | ||
Life Cycles | >6000 | ||
Nominal Voltage [V] | 48Vdc | ||
Communication | CAN/RS485/DRY CONTACT | ||
Certificate & Safety Standard | TUV / CE / EN62619 / IEC62040 / UN38.3 | ||
Warranty | 10 Years | ||
Alarms | Battery Operation/Out of Battery/System fault | ||
Monitoring & Protection | With BMS protection in each Module |
Product Display